Beam | | | | | | | | | | | | | | | | | | |  | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | |  | |
| Frequency Domain | | | | | | | | | | | | | | | | | | |  | |
| Frequency Domain Modal | | | | | | | | | | | | | | | | | | |  | |
| Stationary | | | | | | | | | | | | | | | | | | |  | |
| Time Dependent | | | | | | | | | | | | | | | | | | |  | |
| Time Dependent Modal | | | | | | | | | | | | | | | | | | |  | |
Electromechanics | | | | | | | | | | |  | | | | | | | | | |
| Pre-Stressed Analysis, Eigenfrequency | | | | | | | | | | |  | | | | | | | | | |
| Pre-Stressed Analysis, Frequency Domain | | | | | | | | | | |  | | | | | | | | | |
| Stationary | | | | | | | | | | |  | | | | | | | | | |
| Time Dependent | | | | | | | | | | |  | | | | | | | | | |
Joule Heating and Thermal Expansion | | | | | | | | | | |  | | | | | | | |  | |
| Eigenfrequency | | | | | | | | | | |  | | | | | | | |  | |
| Stationary | | | | | | | | | | |  | | | | | | | |  | |
| Time Dependent | | | | | | | | | | |  | | | | | | | |  | |
Membrane | | | | | | | | | | | | | | | | | | |  | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | |  | |
| Frequency Domain | | | | | | | | | | | | | | | | | | |  | |
| Frequency Domain Modal | | | | | | | | | | | | | | | | | | |  | |
| Pre-stressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | |  | |
| Pre-stressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |  | |
| Stationary | | | | | | | | | | | | | | | | | | |  | |
| Time Dependent | | | | | | | | | | | | | | | | | | |  | |
| Time Dependent Modal | | | | | | | | | | | | | | | | | | |  | |
Piezoelectric Devices | | |  | | | | | | | |  | | | | | | | |  | |
| Eigenfrequency | | |  | | | | | | | |  | | | | | | | |  | |
| Frequency Domain | | |  | | | | | | | |  | | | | | | | |  | |
| Stationary | | |  | | | | | | | |  | | | | | | | |  | |
| Time Dependent | | |  | | | | | | | |  | | | | | | | |  | |
Piezoresistivity, Boundary Currents | | | | | | | | | | |  | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | |  | | | | | | | | | |
| Frequency Domain | | | | | | | | | | |  | | | | | | | | | |
| Frequency-Domain Modal | | | | | | | | | | |  | | | | | | | | | |
| Stationary | | | | | | | | | | |  | | | | | | | | | |
| Time Dependent | | | | | | | | | | |  | | | | | | | | | |
| Time-Dependent Modal | | | | | | | | | | |  | | | | | | | | | |
Piezoresistivity, Domain Currents | | | | | | | | | | |  | | | | | | | | | |
| Eigenfequency | | | | | | | | | | |  | | | | | | | | | |
| Frequency Domain | | | | | | | | | | |  | | | | | | | | | |
| Frequency-Domain Modal | | | | | | | | | | |  | | | | | | | | | |
| Stationary | | | | | | | | | | |  | | | | | | | | | |
| Time Dependent | | | | | | | | | | |  | | | | | | | | | |
| Time-Dependent Modal | | | | | | | | | | |  | | | | | | | | | |
Piezoresistivity, Shell* | | | | | | | | | | |  | | | | | | | |  | |
| Eigenfrequency* | | | | | | | | | | |  | | | | | | | |  | |
| Frequency Domain* | | | | | | | | | | |  | | | | | | | |  | |
| Frequency-Domain Modal* | | | | | | | | | | |  | | | | | | | |  | |
| Stationary* | | | | | | | | | | |  | | | | | | | |  | |
| Time Dependent* | | | | | | | | | | |  | | | | | | | |  | |
| Time-Dependent Modal* | | | | | | | | | | | | | | | | | | |  | |
Plate | | | | | | | | | | | | | | | | | | |  | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | |  | |
| Frequency Domain | | | | | | | | | | | | | | | | | | |  | |
| Frequency Domain Modal | | | | | | | | | | | | | | | | | | |  | |
| Linear Buckling | | | | | | | | | | | | | | | | | | |  | |
| Pre-stressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | |  | |
| Stationary | | | | | | | | | | | | | | | | | | |  | |
| Time Dependent | | | | | | | | | | | | | | | | | | |  | |
| Time Dependent Modal | | | | | | | | | | | | | | | | | | |  | |
Poroelasticity | | | | | | | | | | | | | | | | | | | |  |
| Stationary | | | | | | | | | | | | | | | | | | | |  |
| Time Dependent | | | | | | | | | | | | | | | | | | | |  |
Shell | | | | | | | | | | | | | | | | | | |  | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | |  | |
| Frequency Domain | | | | | | | | | | | | | | | | | | |  | |
| Frequency Domain Modal | | | | | | | | | | | | | | | | | | |  | |
| Linear Buckling | | | | | | | | | | | | | | | | | | |  | |
| Pre-stressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | |  | |
| Pre-stressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |  | |
| Stationary | | | | | | | | | | | | | | | | | | |  | |
| Time Dependent | | | | | | | | | | | | | | | | | | |  | |
| Time Dependent Modal | | | | | | | | | | | | | | | | | | |  | |
Solid Mechanics |  | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency |  | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | |  | | | | | | | |  | | | | | | | |  | |
| Frequency Domain Modal | | |  | | | | | | | |  | | | | | | | |  | |
| Linear Buckling | | | | | | | | | | |  | | | | | | | |  | |
| Pre-stressed Analysis, Eigenfrequency | | |  | | | | | | | |  | | | | | | | |  | |
| Pre-stressed Analysis, Frequency Domain | | |  | | | | | | | |  | | | | | | | |  | |
| Stationary |  | | | | | | | | | | | | | | | | | | | |
| Time Dependent |  | | | | | | | | | | | | | | | | | | | |
| Time Dependent Modal | | |  | | | | | | | |  | | | | | | | |  | |
Thermal Stress | | | | | | | | | | |  | | | | | | | |  | |
| Eigenfrequency | | | | | | | | | | |  | | | | | | | |  | |
| Frequency Domain | | | | | | | | | | |  | | | | | | | |  | |
| Stationary | | | | | | | | | | |  | | | | | | | |  | |
| Time Dependent | | | | | | | | | | |  | | | | | | | |  | |
Truss | | | | | | | | | | | | | | | | | | |  | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | |  | |
| Frequency Domain | | | | | | | | | | | | | | | | | | |  | |
| Frequency Domain Modal | | | | | | | | | | | | | | | | | | |  | |
| Linear Buckling | | | | | | | | | | | | | | | | | | |  | |
| Stationary | | | | | | | | | | | | | | | | | | |  | |
| Time Dependent | | | | | | | | | | | | | | | | | | |  | |
| Time Dependent Modal | | | | | | | | | | | | | | | | | | |  | |
| Electromechanical Interface | | | | | | | | | | |  | | | | | | | | | |
| Added Mass | | | | | | | | | | | | | | | | | | |  | |
| Body Load | | | | | | | | | | | | | | | | | | |  | |
| Face Load | | | | | | | | | | | | | | | | | | |  | |
| Geometric Nonlinearity | | | | | | | | | | | | | | | | | | |  | |
| Initial Stress and Strain Tensors | | | | | | | | | | | | | | | | | | |  | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | |  | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | |  | |
| Bulk Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |  | |
| Isotropic | | | | | | | | | | | | | | | | | | |  | |
| Lamé Constants | | | | | | | | | | | | | | | | | | |  | |
| Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | |  | |
| Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | |  | |
| Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |  | |
Spring Foundation | | | | | | | | | | | | | | | | | | |  | |
| Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |  | |
| Thin Conductive Layer | | | | | | | | | | |  | | | | | | | | | |
| Thin Piezoresistive Layer | | | | | | | | | | |  | | | | | | | | | |
| Damping* | | | | | | | | | | |  | | | | | | | |  | |
| Linear Elastic Material, Shell and Plate* | | | | | | | | | | |  | | | | | | | |  | |
| Thermal Expansion* | | | | | | | | | | |  | | | | | | | |  | |
| Thin Conductive Layer* | | | | | | | | | | |  | | | | | | | |  | |
| Thin Piezoresistive Layer* | | | | | | | | | | |  | | | | | | | |  | |
| Added Mass | | | | | | | | | | | | | | | | | | |  | |
| Body Load | | | | | | | | | | | | | | | | | | |  | |
| Face Load | | | | | | | | | | | | | | | | | | |  | |
| Geometric Nonlinearity | | | | | | | | | | | | | | | | | | |  | |
| Initial Stress and Strain Tensors | | | | | | | | | | | | | | | | | | |  | |
| Offset | | | | | | | | | | | | | | | | | | |  | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | |  | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | |  | |
| Bulk Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |  | |
| Isotropic | | | | | | | | | | | | | | | | | | |  | |
| Lamé Constants | | | | | | | | | | | | | | | | | | |  | |
| Orthotropic and Anisotropic | | | | | | | | | | | | | | | | | | |  | |
| Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | |  | |
| Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | |  | |
| Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |  | |
Spring foundation | | | | | | | | | | | | | | | | | | |  | |
| Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |  | |
| Added Mass | | |  | | | | | | | |  | | | | | | | |  | |
| Face Load with Total Force, Force per Area, and Pressure Load |  | | | | | | | | | | | | | | | | | | | |
| Follower Pressure Load | | | | | | | | | | |  | | | | | | | |  | |
| Low-Reflecting Boundary | | |  | | | | | | | |  | | | | | | | |  | |
| Prescribed Acceleration | | |  | | | | | | | |  | | | | | | | |  | |
| Prescribed Displacement |  | | | | | | | | | | | | | | | | | | | |
| Prescribed Velocity | | |  | | | | | | | |  | | | | | | | |  | |
| Thin Elastic Layer | | |  | | | | | | | |  | | | | | | | |  | |
Contact | | | | | | | | | | |  | | | | | | | |  | |
| Friction | | | | | | | | | | |  | | | | | | | |  | |
Periodic Condition | | |  | | | | | | | |  | | | | | | | |  | |
| Antiperiodicity | | |  | | | | | | | |  | | | | | | | |  | |
| Continuity | | |  | | | | | | | |  | | | | | | | |  | |
| Cyclic Symmetry | | |  | | | | | | | |  | | | | | | | |  | |
| Floquet Periodicity | | |  | | | | | | | |  | | | | | | | |  | |
Rigid Connector | | | | | | | | | | |  | | | | | | | |  | |
| Applied Force and Moment | | | | | | | | | | |  | | | | | | | |  | |
| Mass and Moment of Inertia | | | | | | | | | | |  | | | | | | | |  | |
Spring Foundation | | |  | | | | | | | |  | | | | | | | |  | |
| Loss Factor and Viscous Damping | | |  | | | | | | | |  | | | | | | | |  | |
| Added Mass | | | | | | | | | | | | | | | | | | |  | |
| Cross-Section Data | | | | | | | | | | | | | | | | | | |  | |
| Fixed | | | | | | | | | | | | | | | | | | |  | |
| No Rotation | | | | | | | | | | | | | | | | | | |  | |
| Pinned | | | | | | | | | | | | | | | | | | |  | |
| Point Mass | | | | | | | | | | | | | | | | | | |  | |
| Prescribed Displacement/Rotation | | | | | | | | | | | | | | | | | | |  | |
| Symmetry/Antisymmetry | | | | | | | | | | | | | | | | | | |  | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | |  | |
| Bulk Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |  | |
| Lamé Constants | | | | | | | | | | | | | | | | | | |  | |
| Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | |  | |
| Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | |  | |
| Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |  | |
Spring Foundation | | | | | | | | | | | | | | | | | | |  | |
| Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |  | |
| Added Mass | | | | | | | | | | | | | | | | | | |  | |
| Edge Load | | | | | | | | | | | | | | | | | | |  | |
| Fixed | | | | | | | | | | | | | | | | | | |  | |
| Point Load | | | | | | | | | | | | | | | | | | |  | |
| Prescribed Displacement | | | | | | | | | | | | | | | | | | |  | |
Spring Foundation | | | | | | | | | | | | | | | | | | |  | |
| Loss Factor and Viscous Damping |
| Added Mass | | | | | | | | | | | | | | | | | | |  | |
| Edge Force and Moment | | | | | | | | | | | | | | | | | | |  | |
| Fixed | | | | | | | | | | | | | | | | | | |  | |
| No Rotation | | | | | | | | | | | | | | | | | | |  | |
| Pinned | | | | | | | | | | | | | | | | | | |  | |
| Point Force and Moment | | | | | | | | | | | | | | | | | | |  | |
| Prescribed Displacement/Rotation | | | | | | | | | | | | | | | | | | |  | |
| Symmetry/Antisymmetry | | | | | | | | | | | | | | | | | | |  | |
Rigid Connector (Shell only) | | | | | | | | | | | | | | | | | | |  | |
| Applied Force and Moment | | | | | | | | | | | | | | | | | | |  | |
| Mass and Moment of Inertia | | | | | | | | | | | | | | | | | | |  | |
Spring Foundation | | | | | | | | | | | | | | | | | | |  | |
| Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |  | |
| Added Mass | | |  | | | | | | | |  | | | | | | | |  | |
| Edge load |  | | | | | | | | | | | | | | | | | | | |
| Point Load |  | | | | | | | | | | | | | | | | | | | |
| Prescribed Displacement |  | | | | | | | | | | | | | | | | | | | |
Spring Foundation | | |  | | | | | | | |  | | | | | | | |  | |
| Loss Factor and Viscous Damping | | |  | | | | | | | |  | | | | | | | |  | |
| Added Mass | | | | | | | | | | | | | | | | | | |  | |
| Cross-Section Data | | | | | | | | | | | | | | | | | | |  | |
| Geometric Nonlinearity | | | | | | | | | | | | | | | | | | |  | |
| Pinned | | | | | | | | | | | | | | | | | | |  | |
| Point Mass | | | | | | | | | | | | | | | | | | |  | |
| Prescribed Displacement | | | | | | | | | | | | | | | | | | |  | |
| Straight-Edge Constraint | | | | | | | | | | | | | | | | | | |  | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | |  | |
| Bulk Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |  | |
| Lamé Constants | | | | | | | | | | | | | | | | | | |  | |
| Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | |  | |
| Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | |  | |
| Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |  | |
Spring foundation | | | | | | | | | | | | | | | | | | |  | |
| Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |  | |
| 2D, Axisymmetric and 3D Formulations |  | | | | | | | | | | | | | | | | | | | |
| Geometric Nonlinearity | | |  | | | | | | | |  | | | | | | | |  | |
| Infinite Domain Modeling with Infinite Elements | | | | | | | | | | |  | | | | | | | |  | |
| Infinite Domain Modeling with Perfectly Matched Layers | | |  | | | | | | | |  | | | | | | | |  | |
| Initial Stress and Strain Tensors | | |  | | | | | | | |  | | | | | | | |  | |
| Joule Heating Model for Thermal Expansion | | | | | | | | | | |  | | | | | | | |  | |
| Damping and Loss | | | | | | | | | | |  | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | |  | | | | | | | | | |
| Electric Material Model | | | | | | | | | | |  | | | | | | | | | |
| Linear Elastic Dielectric | | | | | | | | | | |  | | | | | | | | | |
| Linear Elastic Material, Solid Mechanics | | | | | | | | | | |  | | | | | | | | | |
Damping and Loss | | |  | | | | | | | |  | | | | | | | |  | |
| Compliance Matrix and Elasticity Matrix, Isotropic and Anisotropic | | |  | | | | | | | |  | | | | | | | |  | |
| Coupling Matrix, e- and d-matrix form, Isotropic and Anisotropic | | |  | | | | | | | |  | | | | | | | |  | |
| Permittivity Matrix, Isotropic and Anisotropic | | |  | | | | | | | |  | | | | | | | |  | |
| Linear Elastic Material, Solid Mechanics | | |  | | | | | | | |  | | | | | | | |  | |
| Piezoelectric Material | | |  | | | | | | | |  | | | | | | | |  | |
Electric Material Model | | |  | | | | | | | |  | | | | | | | |  | |
| Electrical Conductivity, Time Harmonic Only | | |  | | | | | | | |  | | | | | | | |  | |
| Permittivity, Polarization or Remanent Displacement | | |  | | | | | | | |  | | | | | | | |  | |
| Damping and Loss | | | | | | | | | | |  | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | |  | | | | | | | | | |
| Linear Elastic Material, Structural Mechanics | | | | | | | | | | |  | | | | | | | | | |
| (other constitutive relations on boundaries) |
| Damping and Loss | | | | | | | | | | |  | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | |  | | | | | | | | | |
| Conductive Material | | | | | | | | | | |  | | | | | | | | | |
| Linear Elastic Material, Structural Mechanics | | | | | | | | | | |  | | | | | | | | | |
| Piezoresistive Material | | | | | | | | | | |  | | | | | | | | | |
| Darcy's Law | | | | | | | | | | | | | | | | | | | |  |
Isotropic Poroelastic Material | | | | | | | | | | | | | | | | | | | |  |
| Add-on for Orthotropic and Anisotropic Poroelastic Material | | |  | | | | | | | |  | | | | | | | |  | |
| Body Load |  | | | | | | | | | | | | | | | | | | | |
| Modified Cam-Clay Material | | | | | | | | |  | | | | | | | | | | | |
Concrete | | | | | | | | |  | | | | | | | | | | | |
| Bresler-Pister | | | | | | | | |  | | | | | | | | | | | |
| Ottosen | | | | | | | | |  | | | | | | | | | | | |
| Tension Cut-Off | | | | | | | | |  | | | | | | | | | | | |
| Willam-Warnke | | | | | | | | |  | | | | | | | | | | | |
Creep | | | | | | | | |  | | | |  | | | | | | | |
| Coble | | | | | | | | | | | | |  | | | | | | | |
| Deviatoric | | | | | | | | |  | | | |  | | | | | | | |
| Garofalo (hyperbolic sine) | | | | | | | | | | | | |  | | | | | | | |
| Nabarro-Herring | | | | | | | | | | | | |  | | | | | | | |
| Norton | | | | | | | | | | | | |  | | | | | | | |
| Norton-Bailey | | | | | | | | | | | | |  | | | | | | | |
| Potential | | | | | | | | |  | | | |  | | | | | | | |
| User Defined | | | | | | | | |  | | | |  | | | | | | | |
| Volumetric | | | | | | | | |  | | | |  | | | | | | | |
| Weertman | | | | | | | | | | | | |  | | | | | | | |
Hyperelastic Material | | | | | | | | | | | | |  | | | | | | | |
| Arruda-Boyce | | | | | | | | | | | | |  | | | | | | | |
| Damping | | | | | | | | | | | | |  | | | | | | | |
| Large Strain Plasticity | | | | | | | | | | | | |  | | | | | | | |
| Money-Rivlin, nine parameters | | | | | | | | | | | | |  | | | | | | | |
| Mooney-Rivlin, five parameters | | | | | | | | | | | | |  | | | | | | | |
| Mooney-Rivlin, two parameters | | | | | | | | | | | | |  | | | | | | | |
| Murnaghan | | | | | | | | | | | | |  | | | | | | | |
| Neo-Hookean | | | | | | | | | | | | |  | | | | | | | |
| Ogden | | | | | | | | | | | | |  | | | | | | | |
| St Venant-Kirchhoff | | | | | | | | | | | | |  | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | |  | | | | | | | |
| User Defined Hyperelastic Material | | | | | | | | | | | | |  | | | | | | | |
Linear Elastic Material |  | | | | | | | | | | | | | | | | | | | |
| Bulk Modulus and Shear Modulus |  | | | | | | | | | | | | | | | | | | | |
| Isotropic |  | | | | | | | | | | | | | | | | | | | |
| Lamé Constants |  | | | | | | | | | | | | | | | | | | | |
| Orthotropic and Anisotropic | | |  | | | | | | | |  | | | | | | | |  | |
| Pressure-Wave and Shear-Wave Speed |  | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | |  | | | | | | | |  | |
| Young's Modulus and Poisson's Ratio |  | | | | | | | | | | | | | | | | | | | |
| Young's Modulus and Shear Modulus |  | | | | | | | | | | | | | | | | | | | |
| Isotropic, Orthotropic, Anisotropic Loss Factor | | |  | | | | | | | |  | | | | | | | |  | |
| Rayleigh Damping |  | | | | | | | | | | | | | | | | | | | |
Linear Viscoelastic Material | | | | | | | | | | |  | | | | | | | |  | |
| Thermal Effects | | | | | | | | | | |  | | | | | | | |  | |
Plasticity | | | | | | | | |  | | | |  | | | | | | | |
| Isotropic, Kinematic and Perfectly Plastic Hardening | | | | | | | | |  | | | |  | | | | | | | |
| Large Strain Plasticity | | | | | | | | |  | | | |  | | | | | | | |
| Orthotropic Hill Plasticity | | | | | | | | | | | | |  | | | | | | | |
| Thermal Expansion | | | | | | | | |  | | | |  | | | | | | | |
| Tresca Yield Criterion | | | | | | | | |  | | | |  | | | | | | | |
| User Defined Flow Rule | | | | | | | | |  | | | |  | | | | | | | |
| von Mises Yield Criterion | | | | | | | | |  | | | |  | | | | | | | |
Rocks | | | | | | | | |  | | | | | | | | | | | |
| Generalized Hoek-Brown | | | | | | | | |  | | | | | | | | | | | |
| Original Hoek-Brown | | | | | | | | |  | | | | | | | | | | | |
Soil Plasticity | | | | | | | | |  | | | | | | | | | | | |
| Lade-Duncan | | | | | | | | |  | | | | | | | | | | | |
| Matsuoka-Nakai | | | | | | | | |  | | | | | | | | | | | |
| Tension Cut-Off | | | | | | | | |  | | | | | | | | | | | |
Drucker-Prager | | | | | | | | |  | | | | | | | | | | | |
| With Cap | | | | | | | | |  | | | | | | | | | | | |
Mohr-Coulomb | | | | | | | | |  | | | | | | | | | | | |
| With Cap | | | | | | | | |  | | | | | | | | | | | |
Viscoplasticity | | | | | | | | | | | | |  | | | | | | | |
| Anand | | | | | | | | | | | | |  | | | | | | | |